XM3.1-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
37 2023-09-19 08:22:07 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-09-11 11:21:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
35 2023-08-12 12:03:37 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2023-08-11 11:18:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
33 2023-07-11 11:16:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2023-06-19 08:48:29 Utility outage 0h:11m:09s 0h:11m:09s 0h:00m:00s OK
31 2023-06-10 11:16:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
30 2023-06-09 23:29:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
29 2023-06-09 22:51:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-05-11 10:18:07 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2023-04-12 11:11:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2023-03-27 11:02:32 Utility outage 0h:02m:24s 0h:00m:00s 0h:02m:24s OK
25 2023-03-11 18:11:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-02-25 07:14:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2023-02-10 10:40:06 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-02-08 18:18:25 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
21 2023-01-31 18:42:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2023-01-08 18:16:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-12-08 18:13:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-12-02 21:32:14 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
17 2022-12-02 21:31:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
16 2022-11-19 17:53:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
15 2022-11-12 09:58:25 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2022-11-07 18:10:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-10-07 18:07:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2022-09-06 18:04:30 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
11 2022-08-14 13:09:31 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2022-08-11 15:05:23 Utility outage 11h:07m:28s 11h:07m:28s 0h:00m:00s OK
9 2022-08-06 18:02:23 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-07-06 17:59:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2022-06-06 21:43:57 Utility outage 0h:09m:51s 0h:09m:51s 0h:00m:00s OK
6 2022-06-06 05:59:16 Utility outage 0h:08m:59s 0h:08m:59s 0h:00m:00s OK
5 2022-06-05 23:18:23 Utility outage 2h:08m:18s 2h:08m:18s 0h:00m:00s OK
4 2022-06-05 17:58:19 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2022-05-17 03:33:03 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-05-05 17:56:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2022-04-06 03:52:38 Utility outage 0h:00m:24s 0h:00m:24s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com