XM3.1-918-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Battery Events
  Time Event Description
89 2023-09-23 10:59:58 4030 22 12 0 2510 25 0 0 2 4 2 0
88 2023-09-17 10:59:58 4030 22 12 0 2516 25 0 0 2 4 2 0
87 2023-09-11 10:59:58 4030 22 12 0 2523 25 0 0 2 4 1 0
86 2023-09-05 10:58:58 4030 22 12 0 2529 25 0 0 2 4 2 0
85 2023-08-30 10:58:58 4030 22 12 0 2535 25 0 0 2 4 0 0
84 2023-08-24 10:58:58 4030 22 12 0 2541 25 0 0 2 4 2 0
83 2023-08-18 10:58:58 4030 22 12 0 2547 25 0 0 2 4 0 0
82 2023-08-12 10:58:58 4030 22 12 0 2554 25 0 0 2 4 0 0
81 2023-08-06 10:58:58 4030 22 12 0 2560 25 0 0 2 4 1 0
80 2023-07-31 10:58:58 4030 22 12 0 2566 25 0 0 2 4 0 0
79 2023-07-25 10:58:58 4030 22 12 0 2572 25 0 0 2 4 0 0
78 2023-07-19 10:58:58 4030 22 12 0 2578 25 0 0 2 4 0 0
77 2023-07-13 10:58:58 4030 22 12 0 2585 25 0 0 2 4 1 0
76 2023-07-07 10:58:58 4030 22 12 0 2591 25 0 0 2 4 0 0
75 2023-07-01 10:58:58 4030 22 12 0 2597 25 0 0 2 4 0 0
74 2023-06-25 10:58:58 4030 22 12 0 2603 25 0 0 2 4 1 0
73 2023-06-19 10:58:58 4030 22 12 0 2610 25 0 0 2 4 0 0
72 2023-06-13 11:01:30 4030 22 12 0 2616 25 0 0 2 4 1 0
71 2023-06-07 11:01:30 4030 22 12 0 2622 25 0 0 2 4 0 0
70 2023-06-01 11:01:30 4030 22 12 0 2628 25 0 0 2 4 0 0
69 2023-05-26 11:01:30 4030 22 12 0 2634 25 0 0 2 4 0 0
68 2023-05-20 11:01:30 4030 22 12 0 2641 25 0 0 2 4 0 0
67 2023-05-14 11:00:30 4030 22 12 0 2647 25 0 0 2 4 0 0
66 2023-05-08 11:00:30 4030 22 12 0 2653 25 0 0 2 4 0 0
65 2023-05-02 11:00:30 4030 22 12 0 2659 25 0 0 2 4 0 0
64 2023-04-26 11:00:30 4030 22 12 0 2665 25 0 0 2 4 0 0
63 2023-04-20 11:00:30 4030 22 12 0 2672 25 0 0 2 4 0 0
62 2023-04-14 11:00:30 4030 22 12 0 2678 25 0 0 2 4 0 0
61 2023-04-08 11:00:30 4030 22 12 0 2684 25 0 0 2 4 0 0
60 2023-04-02 11:00:30 4030 22 12 0 2690 25 0 0 2 4 0 0
59 2023-03-25 19:53:41 4030 22 12 0 2697 25 0 0 2 4 0 0
58 2023-03-19 19:53:41 4030 22 12 0 2703 25 0 0 2 4 0 0
57 2023-03-13 19:53:41 4030 22 12 0 2709 25 0 0 2 4 0 0
56 2023-03-07 19:53:41 4030 22 12 0 2715 25 0 0 2 4 0 0
55 2023-03-01 01:37:50 4030 22 12 120 2722 25 0 0 2 4 0 0
54 2023-02-23 01:47:36 4030 22 12 120 2728 25 0 0 2 4 0 0
53 2023-02-17 01:47:36 4030 22 12 120 2734 25 0 0 2 4 0 0
52 2023-02-11 01:46:36 4030 22 12 120 2741 25 0 0 2 4 0 0
51 2023-02-05 01:46:36 4030 22 12 120 2747 25 0 0 2 4 0 0
50 2023-01-30 01:46:36 4030 22 12 120 2753 25 0 0 2 4 0 0
49 2023-01-24 01:46:36 4030 22 12 120 2759 25 0 0 2 4 0 0
48 2023-01-18 01:46:36 4030 22 12 120 2766 25 0 0 2 4 0 0
47 2023-01-12 01:46:36 4030 22 12 120 2772 25 0 0 2 4 0 0
46 2023-01-06 01:46:36 4030 22 12 120 2778 14 0 0 2 4 3 0
45 2022-12-31 01:46:36 4030 22 12 120 2784 13 0 0 2 4 4 0
44 2022-12-25 01:45:36 4030 22 12 120 2790 23 0 0 2 4 3 0
43 2022-12-19 01:45:36 4030 22 12 120 2797 15 0 0 2 4 3 0
42 2022-12-13 01:45:36 4030 22 12 120 2803 14 0 0 2 4 3 0
41 2022-12-07 01:45:36 4030 22 12 120 2809 15 0 0 2 4 3 0
40 2022-12-01 01:45:36 4030 22 12 120 2815 15 0 0 2 4 4 0
39 2022-11-25 01:45:36 4030 22 12 120 2821 22 0 0 2 4 4 0
38 2022-11-19 01:45:36 4030 22 12 120 2828 21 0 0 2 4 3 0
37 2022-11-13 01:45:36 4030 22 12 120 2834 19 0 0 2 4 3 0
36 2022-11-07 01:45:36 4030 22 12 120 2840 20 0 0 2 4 3 0
35 2022-11-01 01:44:36 4030 22 12 120 2846 23 0 0 2 4 4 0
34 2022-10-26 01:44:36 4030 22 12 120 2852 24 0 0 2 4 3 0
33 2022-10-20 01:44:36 4030 22 12 120 2859 31 0 0 2 4 4 0
32 2022-10-14 01:44:36 4030 22 12 120 2866 26 0 0 2 4 4 0
31 2022-10-08 01:44:36 4030 22 12 120 2872 29 0 0 2 4 4 0
30 2022-10-02 01:44:36 4030 22 12 120 2879 29 0 0 2 4 4 0
29 2022-09-26 01:44:36 4030 22 12 120 2888 34 0 0 2 4 4 0
28 2022-09-20 01:44:36 4030 22 12 120 2895 30 0 0 2 4 4 0
27 2022-09-14 01:43:36 4030 22 12 120 2903 34 0 0 2 4 4 0
26 2022-09-08 01:43:36 4030 22 12 120 2915 43 0 0 2 4 4 0
25 2022-09-02 01:43:36 4030 22 12 120 2929 43 0 0 2 4 4 0
24 2022-08-27 01:43:36 4030 22 12 120 2937 34 0 0 2 4 4 0
23 2022-08-21 01:43:36 4030 22 12 120 2945 34 0 0 2 4 4 0
22 2022-08-15 01:43:36 4030 22 12 120 2955 37 0 0 2 4 4 0
21 2022-08-08 15:43:36 4030 22 12 120 2965 27 0 0 2 4 4 0
20 2022-07-28 18:42:36 4030 22 12 120 2973 25 0 0 2 4 4 0
19 2022-07-22 18:42:36 4030 22 12 120 2981 26 0 0 2 4 4 0
18 2022-07-15 18:42:36 4030 22 12 120 2990 26 0 0 2 4 4 0
17 2022-07-09 18:42:36 4030 22 12 120 2997 24 0 0 2 4 4 0
16 2022-07-03 18:42:36 4030 22 12 120 3003 22 0 0 2 4 4 0
15 2022-06-27 18:42:36 4030 22 12 120 3012 28 0 0 2 4 4 0
14 2022-06-21 18:42:36 4030 22 12 120 3020 27 0 0 2 4 4 0
13 2022-06-15 18:42:36 4030 22 12 120 3026 24 0 0 2 4 4 0
12 2022-06-09 18:43:51 4030 22 12 120 3034 24 0 0 2 4 4 0
11 2022-06-03 17:43:51 4030 22 12 120 3040 22 0 0 2 4 4 0
10 2022-05-28 17:43:51 4030 22 12 120 3046 19 0 0 2 4 4 0
9 2022-05-22 17:43:51 4030 22 12 120 3052 18 0 0 2 4 4 0
8 2022-05-16 17:43:51 4030 22 12 120 3059 21 0 0 2 4 4 0
7 2022-05-10 17:43:51 4030 22 12 120 3065 16 0 0 2 4 4 0
6 2022-05-04 17:43:51 4030 22 12 120 3071 19 0 0 2 4 4 0
5 2022-04-28 17:43:51 4030 22 12 120 3078 18 0 0 2 4 4 0
4 2022-04-22 17:43:51 4030 22 12 120 3084 16 0 0 2 4 4 0
3 2022-04-16 17:43:51 4030 22 12 120 3090 18 0 0 2 4 4 0
2 2022-04-10 17:43:51 4030 22 12 120 3097 22 0 0 2 4 4 0
1 2022-04-04 17:57:48 4031 BATT MODEL : 210FTX

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com