XM3.1-918-HP
Alarm Log
 
 

Alarms
 

Battery
 

Displayed time zone:
Alarm Log
  Time Item State Alarm Value
11 2023-03-11 18:12:04 Inverter Status Nominal Off
10 2023-03-11 18:12:01 Inverter Status Major discrete Line failure
9 2023-03-01 19:53:48 Battery String Voltage Nominal 40.27 V
8 2023-03-01 19:53:48 Output 1 Current Nominal 3.56 A
7 2023-03-01 19:53:48 Output Voltage Nominal 62.82 V
6 2023-03-01 19:53:48 Input Voltage Nominal 120.62 V
5 2023-03-01 19:53:44 Battery String Voltage Major low 0.00 V
4 2023-03-01 19:53:44 Output 1 Current Major low 0.00 A
3 2023-03-01 19:53:44 Output Voltage Major low 0.00 V
2 2023-03-01 19:53:44 Input Voltage Major low 0.00 V
1 2023-02-26 14:26:44 Minor Alarm Minor discrete Alarm

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com